![]() |
James Tandy
|
3016
|
|
LOADED
|
55816
|
T-314
|
|
![]() |
Boston Boatworks - Boston
|
||
Boston
|
Massachusetts
|
United States
|
Marine Max- Naples - Naples
|
||
Naples
|
Florida
|
United States
|
|
|
Date: | Driver Name: | Trip Number: | Owners Name: | Boat Name: | Year: | Size: | Make: | Model: | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 5/23/2022 | James Tandy | 55816 | 2022 | 53 | MJM | 53Z | |||
|
||||||||||
Escort Name: | Duties: | State/Province Used: | Start Date: | Start Odometer: | End Date: | End Odometer: | Days Used: | Mileage: | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | State Police of Massachusettes State Police | Massachusetts | 5/25/2022 | 379415 | 5/25/2022 | 379572 | 157 | |||
|
||||||||||
0 | Eric of U.S.E Pilot Car | Connecticut,Massachusetts,New York | 5/25/2022 | 379415 | 5/26/2022 | 379868 | 453 | |||
|
||||||||||
Total Days: 0 | Total Miles: 610 |
|
6/3/2022
|
https://tandyservices.com/trip_sheet_view.php?editid1=6
|