![]() |
James Tandy
|
3029
|
|
LOADED
|
62437-1
|
T-313
|
|
|
Mag Bay Yachts - Hesperia
|
||
Hesperia
|
California
|
United States
|
Oyster Harbors Marine - Osterville
|
||
Osterville
|
Massachusetts
|
United States
|
|
|
Date: | Driver Name: | Trip Number: | Owners Name: | Boat Name: | Year: | Size: | Make: | Model: | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 6/20/2025 | James Tandy | 62437-1 | Mag Bay Yachts | 2025 | 42 | Mag Bay | 42 | ||
|
||||||||||
Escort Name: | Duties: | State/Province Used: | Start Date: | Start Odometer: | End Date: | End Odometer: | Days Used: | Mileage: | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jerel Rogers of Stoudemire Transportation LLC | Rear | Indiana,Ohio,Pennsylvania | 6/25/2025 | 458522 | 6/27/2025 | 459291 | 2 | 769 | |
|
||||||||||
0 | Julie Patrick of Journey Partners Pilot Car | Lead | Indiana,Ohio,Pennsylvania | 6/25/2025 | 458522 | 6/27/2025 | 459291 | 2 | 769 | |
|
||||||||||
Total Days: 4 | Total Miles: 1538 |
|
0/0/0000
|
https://tandyservices.com/trip_sheet_view.php?editid1=12
|